Kefir, Lowfat, Strawberry, Lifeway vs Milk, Imitation, Non-Soy
Milk, Imitation, Non-Soy has fewer calories (46 cal per 100g)
| Nutrient | Kefir, Lowfat, Strawberry, Lifeway | Milk, Imitation, Non-Soy |
|---|---|---|
| Calories | 62.0 kcal | 46.0 kcal |
| Protein | 3.4 g | 1.6 g |
| Total Fat | 0.9 g | 2.0 g |
| Carbs | 10.2 g | 5.3 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 9.2 g | 5.3 g |
| Sodium | 37.0 mg | 55.0 mg |
| Cholesterol | 5.0 mg | 0.0 mg |
| Potassium | 154.0 mg | 150.0 mg |
Which has fewer calories, Kefir, Lowfat, Strawberry, Lifeway or Milk, Imitation, Non-Soy?
Milk, Imitation, Non-Soy has fewer calories with 46 cal per 100g compared to 62 cal.