Ice Creams, French Vanilla, Soft-Serve vs Pie Fillings, Cherry, Low Calorie
Pie Fillings, Cherry, Low Calorie has fewer calories (53 cal per 100g)
| Nutrient | Ice Creams, French Vanilla, Soft-Serve | Pie Fillings, Cherry, Low Calorie |
|---|---|---|
| Calories | 222.0 kcal | 53.0 kcal |
| Protein | 4.1 g | 0.8 g |
| Total Fat | 13.0 g | 0.2 g |
| Carbs | 22.2 g | 12.0 g |
| Fiber | 0.7 g | 1.2 g |
| Sugar | 21.2 g | 9.2 g |
| Sodium | 61.0 mg | 12.0 mg |
| Cholesterol | 91.0 mg | 0.0 mg |
| Potassium | 177.0 mg | 118.0 mg |
Which has fewer calories, Ice Creams, French Vanilla, Soft-Serve or Pie Fillings, Cherry, Low Calorie?
Pie Fillings, Cherry, Low Calorie has fewer calories with 53 cal per 100g compared to 222 cal.