Hummus, Home Prepared vs Vitasoy Usa, Organic Nasoya Silken Tofu
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories (47 cal per 100g)
| Nutrient | Hummus, Home Prepared | Vitasoy Usa, Organic Nasoya Silken Tofu |
|---|---|---|
| Calories | 177.0 kcal | 47.0 kcal |
| Protein | 4.9 g | 4.8 g |
| Total Fat | 8.6 g | 2.5 g |
| Carbs | 20.1 g | 1.4 g |
| Fiber | 4.0 g | 0.3 g |
| Sugar | 0.3 g | 0.2 g |
| Sodium | 242.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 173.0 mg | - |
Which has fewer calories, Hummus, Home Prepared or Vitasoy Usa, Organic Nasoya Silken Tofu?
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories with 47 cal per 100g compared to 177 cal.