Hummus, Home Prepared vs Mori-Nu, Tofu, Silken, Lite Firm
Mori-Nu, Tofu, Silken, Lite Firm has fewer calories (37 cal per 100g)
| Nutrient | Hummus, Home Prepared | Mori-Nu, Tofu, Silken, Lite Firm |
|---|---|---|
| Calories | 177.0 kcal | 37.0 kcal |
| Protein | 4.9 g | 6.3 g |
| Total Fat | 8.6 g | 0.8 g |
| Carbs | 20.1 g | 1.1 g |
| Fiber | 4.0 g | 0.0 g |
| Sugar | 0.3 g | 0.5 g |
| Sodium | 242.0 mg | 85.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 173.0 mg | 63.0 mg |
Which has fewer calories, Hummus, Home Prepared or Mori-Nu, Tofu, Silken, Lite Firm?
Mori-Nu, Tofu, Silken, Lite Firm has fewer calories with 37 cal per 100g compared to 177 cal.