Hummus, Commercial vs Vitasoy Usa Nasoya, Lite Silken Tofu
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Hummus, Commercial | Vitasoy Usa Nasoya, Lite Silken Tofu |
|---|---|---|
| Calories | 237.0 kcal | 43.0 kcal |
| Protein | 7.8 g | 8.2 g |
| Total Fat | 17.8 g | 1.1 g |
| Carbs | 15.0 g | 0.0 g |
| Fiber | 5.5 g | - |
| Sugar | 0.6 g | - |
| Sodium | 426.0 mg | 79.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 312.0 mg | - |
Which has fewer calories, Hummus, Commercial or Vitasoy Usa Nasoya, Lite Silken Tofu?
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories with 43 cal per 100g compared to 237 cal.