House Foods Premium Soft Tofu vs Vitasoy Usa Nasoya, Lite Silken Tofu
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | House Foods Premium Soft Tofu | Vitasoy Usa Nasoya, Lite Silken Tofu |
|---|---|---|
| Calories | 59.0 kcal | 43.0 kcal |
| Protein | 6.4 g | 8.2 g |
| Total Fat | 2.7 g | 1.1 g |
| Carbs | 2.2 g | 0.0 g |
| Fiber | 0.8 g | - |
| Sugar | 0.5 g | - |
| Sodium | 34.0 mg | 79.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | - | - |
Which has fewer calories, House Foods Premium Soft Tofu or Vitasoy Usa Nasoya, Lite Silken Tofu?
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories with 43 cal per 100g compared to 59 cal.