House Foods Premium Soft Tofu vs Soy Sauce Made From Soy And Wheat (Shoyu)
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories (53 cal per 100g)
| Nutrient | House Foods Premium Soft Tofu | Soy Sauce Made From Soy And Wheat (Shoyu) |
|---|---|---|
| Calories | 59.0 kcal | 53.0 kcal |
| Protein | 6.4 g | 8.1 g |
| Total Fat | 2.7 g | 0.6 g |
| Carbs | 2.2 g | 4.9 g |
| Fiber | 0.8 g | 0.8 g |
| Sugar | 0.5 g | 0.4 g |
| Sodium | 34.0 mg | 5490.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | - | 435.0 mg |
Which has fewer calories, House Foods Premium Soft Tofu or Soy Sauce Made From Soy And Wheat (Shoyu)?
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories with 53 cal per 100g compared to 59 cal.