House Foods Premium Firm Tofu vs Mori-Nu, Tofu, Silken, Lite Extra Firm
Mori-Nu, Tofu, Silken, Lite Extra Firm has fewer calories (38 cal per 100g)
| Nutrient | House Foods Premium Firm Tofu | Mori-Nu, Tofu, Silken, Lite Extra Firm |
|---|---|---|
| Calories | 85.0 kcal | 38.0 kcal |
| Protein | 10.9 g | 7.0 g |
| Total Fat | 4.2 g | 0.7 g |
| Carbs | 1.0 g | 1.0 g |
| Fiber | 0.9 g | 0.0 g |
| Sugar | 0.4 g | 0.4 g |
| Sodium | 33.0 mg | 98.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | - | 57.0 mg |
Which has fewer calories, House Foods Premium Firm Tofu or Mori-Nu, Tofu, Silken, Lite Extra Firm?
Mori-Nu, Tofu, Silken, Lite Extra Firm has fewer calories with 38 cal per 100g compared to 85 cal.