Hot Pockets, Croissant Pockets Chicken, Broccoli, And Cheddar Stuffed Sandwich, Frozen vs Rice Mix, White And Wild, Flavored, Unprepared
Rice Mix, White And Wild, Flavored, Unprepared has fewer calories (142 cal per 100g)
| Nutrient | Hot Pockets, Croissant Pockets Chicken, Broccoli, And Cheddar Stuffed Sandwich, Frozen | Rice Mix, White And Wild, Flavored, Unprepared |
|---|---|---|
| Calories | 235.0 kcal | 142.0 kcal |
| Protein | 8.9 g | 3.5 g |
| Total Fat | 8.6 g | 2.6 g |
| Carbs | 30.4 g | 26.3 g |
| Fiber | 1.1 g | 0.8 g |
| Sugar | 7.6 g | 0.4 g |
| Sodium | 346.0 mg | 443.0 mg |
| Cholesterol | 29.0 mg | 0.0 mg |
| Potassium | 188.0 mg | 113.0 mg |
Which has fewer calories, Hot Pockets, Croissant Pockets Chicken, Broccoli, And Cheddar Stuffed Sandwich, Frozen or Rice Mix, White And Wild, Flavored, Unprepared?
Rice Mix, White And Wild, Flavored, Unprepared has fewer calories with 142 cal per 100g compared to 235 cal.