Gravy, Onion, Dry, Mix vs Sauce, Salsa, Ready-To-Serve
Sauce, Salsa, Ready-To-Serve has fewer calories (29 cal per 100g)
| Nutrient | Gravy, Onion, Dry, Mix | Sauce, Salsa, Ready-To-Serve |
|---|---|---|
| Calories | 322.0 kcal | 29.0 kcal |
| Protein | 9.0 g | 1.4 g |
| Total Fat | 3.0 g | 0.2 g |
| Carbs | 67.6 g | 6.7 g |
| Fiber | 6.0 g | 1.8 g |
| Sugar | - | - |
| Sodium | 4190.0 mg | 656.0 mg |
| Cholesterol | 2.0 mg | - |
| Potassium | 262.0 mg | 258.0 mg |
Which has fewer calories, Gravy, Onion, Dry, Mix or Sauce, Salsa, Ready-To-Serve?
Sauce, Salsa, Ready-To-Serve has fewer calories with 29 cal per 100g compared to 322 cal.