Grape Juice, Canned Or Bottled, Unsweetened, With Added Ascorbic Acid And Calcium vs Lemon Juice From Concentrate, Bottled, Concord
Lemon Juice From Concentrate, Bottled, Concord has fewer calories (24 cal per 100g)
| Nutrient | Grape Juice, Canned Or Bottled, Unsweetened, With Added Ascorbic Acid And Calcium | Lemon Juice From Concentrate, Bottled, Concord |
|---|---|---|
| Calories | 62.0 kcal | 24.0 kcal |
| Protein | 0.4 g | 0.4 g |
| Total Fat | 0.1 g | 0.1 g |
| Carbs | 14.8 g | 5.4 g |
| Fiber | 0.2 g | - |
| Sugar | 14.2 g | 1.4 g |
| Sodium | 5.0 mg | 29.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 104.0 mg | 112.0 mg |
Which has fewer calories, Grape Juice, Canned Or Bottled, Unsweetened, With Added Ascorbic Acid And Calcium or Lemon Juice From Concentrate, Bottled, Concord?
Lemon Juice From Concentrate, Bottled, Concord has fewer calories with 24 cal per 100g compared to 62 cal.