Granola Bar, Soft, Milk Chocolate Coated, Peanut Butter vs Snacks, Rice Cakes, Brown Rice, Buckwheat
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories (380 cal per 100g)
| Nutrient | Granola Bar, Soft, Milk Chocolate Coated, Peanut Butter | Snacks, Rice Cakes, Brown Rice, Buckwheat |
|---|---|---|
| Calories | 536.0 kcal | 380.0 kcal |
| Protein | 9.6 g | 9.0 g |
| Total Fat | 31.2 g | 3.5 g |
| Carbs | 54.1 g | 80.1 g |
| Fiber | 3.8 g | 3.8 g |
| Sugar | 23.6 g | - |
| Sodium | 193.0 mg | 116.0 mg |
| Cholesterol | 12.0 mg | 0.0 mg |
| Potassium | 339.0 mg | 299.0 mg |
Which has fewer calories, Granola Bar, Soft, Milk Chocolate Coated, Peanut Butter or Snacks, Rice Cakes, Brown Rice, Buckwheat?
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories with 380 cal per 100g compared to 536 cal.