Granola Bar, Soft, Milk Chocolate Coated, Peanut Butter vs Snacks, Granola Bar, Fruit-Filled, Nonfat
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories (342 cal per 100g)
| Nutrient | Granola Bar, Soft, Milk Chocolate Coated, Peanut Butter | Snacks, Granola Bar, Fruit-Filled, Nonfat |
|---|---|---|
| Calories | 536.0 kcal | 342.0 kcal |
| Protein | 9.6 g | 5.9 g |
| Total Fat | 31.2 g | 0.9 g |
| Carbs | 54.1 g | 77.6 g |
| Fiber | 3.8 g | 7.4 g |
| Sugar | 23.6 g | 45.2 g |
| Sodium | 193.0 mg | 16.0 mg |
| Cholesterol | 12.0 mg | 0.0 mg |
| Potassium | 339.0 mg | 220.0 mg |
Which has fewer calories, Granola Bar, Soft, Milk Chocolate Coated, Peanut Butter or Snacks, Granola Bar, Fruit-Filled, Nonfat?
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories with 342 cal per 100g compared to 536 cal.