Frozen Novelties, Ice Type, Pineapple-Coconut vs Pectin, Unsweetened, Dry Mix
Frozen Novelties, Ice Type, Pineapple-Coconut has fewer calories (113 cal per 100g)
| Nutrient | Frozen Novelties, Ice Type, Pineapple-Coconut | Pectin, Unsweetened, Dry Mix |
|---|---|---|
| Calories | 113.0 kcal | 325.0 kcal |
| Protein | 0.0 g | 0.3 g |
| Total Fat | 2.6 g | 0.3 g |
| Carbs | 23.9 g | 90.4 g |
| Fiber | 0.7 g | 8.6 g |
| Sugar | - | - |
| Sodium | 35.0 mg | 200.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 17.0 mg | 7.0 mg |
Which has fewer calories, Frozen Novelties, Ice Type, Pineapple-Coconut or Pectin, Unsweetened, Dry Mix?
Frozen Novelties, Ice Type, Pineapple-Coconut has fewer calories with 113 cal per 100g compared to 325 cal.