Frozen Novelties, Ice Type, Pineapple-Coconut vs Ice Creams, Chocolate, Rich
Frozen Novelties, Ice Type, Pineapple-Coconut has fewer calories (113 cal per 100g)
| Nutrient | Frozen Novelties, Ice Type, Pineapple-Coconut | Ice Creams, Chocolate, Rich |
|---|---|---|
| Calories | 113.0 kcal | 251.0 kcal |
| Protein | 0.0 g | 4.7 g |
| Total Fat | 2.6 g | 17.0 g |
| Carbs | 23.9 g | 19.8 g |
| Fiber | 0.7 g | 0.9 g |
| Sugar | - | 17.4 g |
| Sodium | 35.0 mg | 57.0 mg |
| Cholesterol | 0.0 mg | 60.0 mg |
| Potassium | 17.0 mg | 238.0 mg |
Which has fewer calories, Frozen Novelties, Ice Type, Pineapple-Coconut or Ice Creams, Chocolate, Rich?
Frozen Novelties, Ice Type, Pineapple-Coconut has fewer calories with 113 cal per 100g compared to 251 cal.