Frozen Novelties, Ice Type, Pineapple-Coconut vs Fruit Butters, Apple
Frozen Novelties, Ice Type, Pineapple-Coconut has fewer calories (113 cal per 100g)
| Nutrient | Frozen Novelties, Ice Type, Pineapple-Coconut | Fruit Butters, Apple |
|---|---|---|
| Calories | 113.0 kcal | 173.0 kcal |
| Protein | 0.0 g | 0.4 g |
| Total Fat | 2.6 g | 0.3 g |
| Carbs | 23.9 g | 42.5 g |
| Fiber | 0.7 g | 1.5 g |
| Sugar | - | 35.3 g |
| Sodium | 35.0 mg | 15.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 17.0 mg | 91.0 mg |
Which has fewer calories, Frozen Novelties, Ice Type, Pineapple-Coconut or Fruit Butters, Apple?
Frozen Novelties, Ice Type, Pineapple-Coconut has fewer calories with 113 cal per 100g compared to 173 cal.