Frozen Novelties, Ice Type, Lime vs Schiff,Tiger'S Milk Bar
Frozen Novelties, Ice Type, Lime has fewer calories (128 cal per 100g)
| Nutrient | Frozen Novelties, Ice Type, Lime | Schiff,Tiger'S Milk Bar |
|---|---|---|
| Calories | 128.0 kcal | 387.0 kcal |
| Protein | 0.4 g | 16.8 g |
| Total Fat | 0.0 g | 14.3 g |
| Carbs | 32.6 g | 56.5 g |
| Fiber | 0.0 g | 2.3 g |
| Sugar | 32.6 g | 36.4 g |
| Sodium | 22.0 mg | 168.0 mg |
| Cholesterol | 0.0 mg | 2.0 mg |
| Potassium | 3.0 mg | 294.0 mg |
Which has fewer calories, Frozen Novelties, Ice Type, Lime or Schiff,Tiger'S Milk Bar?
Frozen Novelties, Ice Type, Lime has fewer calories with 128 cal per 100g compared to 387 cal.