Frozen Novelties, Ice Type, Lime vs Pie Fillings, Cherry, Low Calorie
Pie Fillings, Cherry, Low Calorie has fewer calories (53 cal per 100g)
| Nutrient | Frozen Novelties, Ice Type, Lime | Pie Fillings, Cherry, Low Calorie |
|---|---|---|
| Calories | 128.0 kcal | 53.0 kcal |
| Protein | 0.4 g | 0.8 g |
| Total Fat | 0.0 g | 0.2 g |
| Carbs | 32.6 g | 12.0 g |
| Fiber | 0.0 g | 1.2 g |
| Sugar | 32.6 g | 9.2 g |
| Sodium | 22.0 mg | 12.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 3.0 mg | 118.0 mg |
Which has fewer calories, Frozen Novelties, Ice Type, Lime or Pie Fillings, Cherry, Low Calorie?
Pie Fillings, Cherry, Low Calorie has fewer calories with 53 cal per 100g compared to 128 cal.