Frozen Novelties, Ice Type, Lime vs Pie Fillings, Blueberry, Canned
Frozen Novelties, Ice Type, Lime has fewer calories (128 cal per 100g)
| Nutrient | Frozen Novelties, Ice Type, Lime | Pie Fillings, Blueberry, Canned |
|---|---|---|
| Calories | 128.0 kcal | 181.0 kcal |
| Protein | 0.4 g | 0.4 g |
| Total Fat | 0.0 g | 0.2 g |
| Carbs | 32.6 g | 44.4 g |
| Fiber | 0.0 g | 2.6 g |
| Sugar | 32.6 g | 37.8 g |
| Sodium | 22.0 mg | 12.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 3.0 mg | 115.0 mg |
Which has fewer calories, Frozen Novelties, Ice Type, Lime or Pie Fillings, Blueberry, Canned?
Frozen Novelties, Ice Type, Lime has fewer calories with 128 cal per 100g compared to 181 cal.