Frozen Novelties, Ice Type, Lime vs Ice Creams, Strawberry
Frozen Novelties, Ice Type, Lime has fewer calories (128 cal per 100g)
| Nutrient | Frozen Novelties, Ice Type, Lime | Ice Creams, Strawberry |
|---|---|---|
| Calories | 128.0 kcal | 192.0 kcal |
| Protein | 0.4 g | 3.2 g |
| Total Fat | 0.0 g | 8.4 g |
| Carbs | 32.6 g | 27.6 g |
| Fiber | 0.0 g | 0.9 g |
| Sugar | 32.6 g | - |
| Sodium | 22.0 mg | 60.0 mg |
| Cholesterol | 0.0 mg | 29.0 mg |
| Potassium | 3.0 mg | 188.0 mg |
Which has fewer calories, Frozen Novelties, Ice Type, Lime or Ice Creams, Strawberry?
Frozen Novelties, Ice Type, Lime has fewer calories with 128 cal per 100g compared to 192 cal.