Frozen Novelties, Ice Type, Lime vs Fruit Butters, Apple
Frozen Novelties, Ice Type, Lime has fewer calories (128 cal per 100g)
| Nutrient | Frozen Novelties, Ice Type, Lime | Fruit Butters, Apple |
|---|---|---|
| Calories | 128.0 kcal | 173.0 kcal |
| Protein | 0.4 g | 0.4 g |
| Total Fat | 0.0 g | 0.3 g |
| Carbs | 32.6 g | 42.5 g |
| Fiber | 0.0 g | 1.5 g |
| Sugar | 32.6 g | 35.3 g |
| Sodium | 22.0 mg | 15.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 3.0 mg | 91.0 mg |
Which has fewer calories, Frozen Novelties, Ice Type, Lime or Fruit Butters, Apple?
Frozen Novelties, Ice Type, Lime has fewer calories with 128 cal per 100g compared to 173 cal.