Frozen Novelties, Ice Cream Type, Vanilla Ice Cream, Light, No Sugar Added, Chocolate Coated vs Pie Fillings, Cherry, Low Calorie
Pie Fillings, Cherry, Low Calorie has fewer calories (53 cal per 100g)
| Nutrient | Frozen Novelties, Ice Cream Type, Vanilla Ice Cream, Light, No Sugar Added, Chocolate Coated | Pie Fillings, Cherry, Low Calorie |
|---|---|---|
| Calories | 221.0 kcal | 53.0 kcal |
| Protein | 6.4 g | 0.8 g |
| Total Fat | 10.1 g | 0.2 g |
| Carbs | 26.1 g | 12.0 g |
| Fiber | 0.8 g | 1.2 g |
| Sugar | 8.5 g | 9.2 g |
| Sodium | 104.0 mg | 12.0 mg |
| Cholesterol | 10.0 mg | 0.0 mg |
| Potassium | 305.0 mg | 118.0 mg |
Which has fewer calories, Frozen Novelties, Ice Cream Type, Vanilla Ice Cream, Light, No Sugar Added, Chocolate Coated or Pie Fillings, Cherry, Low Calorie?
Pie Fillings, Cherry, Low Calorie has fewer calories with 53 cal per 100g compared to 221 cal.