Frostings, Cream Cheese-Flavor, Ready-To-Eat vs Frozen Novelties, Ice Type, Pineapple-Coconut
Frozen Novelties, Ice Type, Pineapple-Coconut has fewer calories (113 cal per 100g)
| Nutrient | Frostings, Cream Cheese-Flavor, Ready-To-Eat | Frozen Novelties, Ice Type, Pineapple-Coconut |
|---|---|---|
| Calories | 415.0 kcal | 113.0 kcal |
| Protein | 0.1 g | 0.0 g |
| Total Fat | 17.3 g | 2.6 g |
| Carbs | 67.3 g | 23.9 g |
| Fiber | 0.0 g | 0.7 g |
| Sugar | 63.5 g | - |
| Sodium | 191.0 mg | 35.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 35.0 mg | 17.0 mg |
Which has fewer calories, Frostings, Cream Cheese-Flavor, Ready-To-Eat or Frozen Novelties, Ice Type, Pineapple-Coconut?
Frozen Novelties, Ice Type, Pineapple-Coconut has fewer calories with 113 cal per 100g compared to 415 cal.