Flour, Whole Wheat, Unenriched vs Rice Noodles, Cooked
Rice Noodles, Cooked has fewer calories (108 cal per 100g)
| Nutrient | Flour, Whole Wheat, Unenriched | Rice Noodles, Cooked |
|---|---|---|
| Calories | 370.0 kcal | 108.0 kcal |
| Protein | 15.1 g | 1.8 g |
| Total Fat | 2.7 g | 0.2 g |
| Carbs | 71.2 g | 24.0 g |
| Fiber | 10.6 g | 1.0 g |
| Sugar | - | 0.0 g |
| Sodium | 3.0 mg | 19.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 376.0 mg | 4.0 mg |
Which has fewer calories, Flour, Whole Wheat, Unenriched or Rice Noodles, Cooked?
Rice Noodles, Cooked has fewer calories with 108 cal per 100g compared to 370 cal.