Flour, Soy, Defatted vs Soy Sauce Made From Soy And Wheat (Shoyu)
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories (53 cal per 100g)
| Nutrient | Flour, Soy, Defatted | Soy Sauce Made From Soy And Wheat (Shoyu) |
|---|---|---|
| Calories | 366.0 kcal | 53.0 kcal |
| Protein | 51.1 g | 8.1 g |
| Total Fat | 3.3 g | 0.6 g |
| Carbs | 32.9 g | 4.9 g |
| Fiber | - | 0.8 g |
| Sugar | - | 0.4 g |
| Sodium | 2.0 mg | 5490.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 2480.0 mg | 435.0 mg |
Which has fewer calories, Flour, Soy, Defatted or Soy Sauce Made From Soy And Wheat (Shoyu)?
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories with 53 cal per 100g compared to 366 cal.