Flour, Rice, White, Unenriched vs Quinoa, Cooked
Quinoa, Cooked has fewer calories (120 cal per 100g)
| Nutrient | Flour, Rice, White, Unenriched | Quinoa, Cooked |
|---|---|---|
| Calories | 359.0 kcal | 120.0 kcal |
| Protein | 6.9 g | 4.4 g |
| Total Fat | 1.3 g | 1.9 g |
| Carbs | 79.8 g | 21.3 g |
| Fiber | 0.5 g | 2.8 g |
| Sugar | - | 0.9 g |
| Sodium | 5.0 mg | 7.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 75.0 mg | 172.0 mg |
Which has fewer calories, Flour, Rice, White, Unenriched or Quinoa, Cooked?
Quinoa, Cooked has fewer calories with 120 cal per 100g compared to 359 cal.