Flour, Rice, Glutinous vs Rice, White, Glutinous, Unenriched, Cooked
Rice, White, Glutinous, Unenriched, Cooked has fewer calories (97 cal per 100g)
| Nutrient | Flour, Rice, Glutinous | Rice, White, Glutinous, Unenriched, Cooked |
|---|---|---|
| Calories | 358.0 kcal | 97.0 kcal |
| Protein | 6.7 g | 2.0 g |
| Total Fat | 1.2 g | 0.2 g |
| Carbs | 80.1 g | 21.1 g |
| Fiber | - | 1.0 g |
| Sugar | - | 0.1 g |
| Sodium | 6.0 mg | 5.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 80.0 mg | 10.0 mg |
Which has fewer calories, Flour, Rice, Glutinous or Rice, White, Glutinous, Unenriched, Cooked?
Rice, White, Glutinous, Unenriched, Cooked has fewer calories with 97 cal per 100g compared to 358 cal.