Flour, Rice, Glutinous vs Rice Noodles, Cooked
Rice Noodles, Cooked has fewer calories (108 cal per 100g)
| Nutrient | Flour, Rice, Glutinous | Rice Noodles, Cooked |
|---|---|---|
| Calories | 358.0 kcal | 108.0 kcal |
| Protein | 6.7 g | 1.8 g |
| Total Fat | 1.2 g | 0.2 g |
| Carbs | 80.1 g | 24.0 g |
| Fiber | - | 1.0 g |
| Sugar | - | 0.0 g |
| Sodium | 6.0 mg | 19.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 80.0 mg | 4.0 mg |
Which has fewer calories, Flour, Rice, Glutinous or Rice Noodles, Cooked?
Rice Noodles, Cooked has fewer calories with 108 cal per 100g compared to 358 cal.