Flour, Rice, Glutinous vs Noodles, Japanese, Soba, Cooked
Noodles, Japanese, Soba, Cooked has fewer calories (99 cal per 100g)
| Nutrient | Flour, Rice, Glutinous | Noodles, Japanese, Soba, Cooked |
|---|---|---|
| Calories | 358.0 kcal | 99.0 kcal |
| Protein | 6.7 g | 5.1 g |
| Total Fat | 1.2 g | 0.1 g |
| Carbs | 80.1 g | 21.4 g |
| Fiber | - | - |
| Sugar | - | - |
| Sodium | 6.0 mg | 60.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 80.0 mg | 35.0 mg |
Which has fewer calories, Flour, Rice, Glutinous or Noodles, Japanese, Soba, Cooked?
Noodles, Japanese, Soba, Cooked has fewer calories with 99 cal per 100g compared to 358 cal.