Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) vs Salmon, Sockeye, Canned, Total Can Contents
Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) has fewer calories (69 cal per 100g)
| Nutrient | Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) | Salmon, Sockeye, Canned, Total Can Contents |
|---|---|---|
| Calories | 69.0 kcal | 153.0 kcal |
| Protein | 15.3 g | 20.6 g |
| Total Fat | 0.4 g | 7.2 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 303.0 mg | 433.0 mg |
| Cholesterol | 47.0 mg | 67.0 mg |
| Potassium | 235.0 mg | 329.0 mg |
Which has fewer calories, Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) or Salmon, Sockeye, Canned, Total Can Contents?
Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) has fewer calories with 69 cal per 100g compared to 153 cal.