Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) vs Fish, Tuna Salad
Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) has fewer calories (69 cal per 100g)
| Nutrient | Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) | Fish, Tuna Salad |
|---|---|---|
| Calories | 69.0 kcal | 187.0 kcal |
| Protein | 15.3 g | 16.0 g |
| Total Fat | 0.4 g | 9.3 g |
| Carbs | 0.0 g | 9.4 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | - |
| Sodium | 303.0 mg | 402.0 mg |
| Cholesterol | 47.0 mg | 13.0 mg |
| Potassium | 235.0 mg | 178.0 mg |
Which has fewer calories, Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) or Fish, Tuna Salad?
Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) has fewer calories with 69 cal per 100g compared to 187 cal.