Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) vs Fish, Salmon, Sockeye, Cooked, Dry Heat
Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) has fewer calories (69 cal per 100g)
| Nutrient | Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) | Fish, Salmon, Sockeye, Cooked, Dry Heat |
|---|---|---|
| Calories | 69.0 kcal | 156.0 kcal |
| Protein | 15.3 g | 26.5 g |
| Total Fat | 0.4 g | 5.6 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 303.0 mg | 92.0 mg |
| Cholesterol | 47.0 mg | 61.0 mg |
| Potassium | 235.0 mg | 436.0 mg |
Which has fewer calories, Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) or Fish, Salmon, Sockeye, Cooked, Dry Heat?
Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) has fewer calories with 69 cal per 100g compared to 156 cal.