Fast Foods, Taco With Chicken, Lettuce And Cheese, Soft vs Mcdonald'S, Side Salad
Mcdonald'S, Side Salad has fewer calories (20 cal per 100g)
| Nutrient | Fast Foods, Taco With Chicken, Lettuce And Cheese, Soft | Mcdonald'S, Side Salad |
|---|---|---|
| Calories | 189.0 kcal | 20.0 kcal |
| Protein | 13.3 g | 1.0 g |
| Total Fat | 6.3 g | 0.2 g |
| Carbs | 19.7 g | 4.3 g |
| Fiber | 1.2 g | 1.6 g |
| Sugar | 1.3 g | 2.2 g |
| Sodium | 613.0 mg | 12.0 mg |
| Cholesterol | 29.0 mg | 0.0 mg |
| Potassium | 217.0 mg | 220.0 mg |
Which has fewer calories, Fast Foods, Taco With Chicken, Lettuce And Cheese, Soft or Mcdonald'S, Side Salad?
Mcdonald'S, Side Salad has fewer calories with 20 cal per 100g compared to 189 cal.