Fast Foods, Submarine Sandwich, Tuna On White Bread With Lettuce And Tomato vs Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato
Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato has fewer calories (147 cal per 100g)
| Nutrient | Fast Foods, Submarine Sandwich, Tuna On White Bread With Lettuce And Tomato | Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato |
|---|---|---|
| Calories | 218.0 kcal | 147.0 kcal |
| Protein | 12.3 g | 9.1 g |
| Total Fat | 12.0 g | 2.3 g |
| Carbs | 16.0 g | 22.4 g |
| Fiber | 0.7 g | 1.3 g |
| Sugar | 1.9 g | 3.1 g |
| Sodium | 329.0 mg | 317.0 mg |
| Cholesterol | 28.0 mg | 10.0 mg |
| Potassium | 177.0 mg | 253.0 mg |
Which has fewer calories, Fast Foods, Submarine Sandwich, Tuna On White Bread With Lettuce And Tomato or Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato?
Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato has fewer calories with 147 cal per 100g compared to 218 cal.