Fast Foods, Potato, Mashed vs Pizza Hut 14" Cheese Pizza, Hand-Tossed Crust
Fast Foods, Potato, Mashed has fewer calories (89 cal per 100g)
| Nutrient | Fast Foods, Potato, Mashed | Pizza Hut 14" Cheese Pizza, Hand-Tossed Crust |
|---|---|---|
| Calories | 89.0 kcal | 275.0 kcal |
| Protein | 1.6 g | 12.0 g |
| Total Fat | 2.8 g | 10.4 g |
| Carbs | 14.6 g | 33.4 g |
| Fiber | 1.3 g | 2.4 g |
| Sugar | 0.5 g | 3.1 g |
| Sodium | 306.0 mg | 674.0 mg |
| Cholesterol | 0.0 mg | 18.0 mg |
| Potassium | 286.0 mg | 183.0 mg |
Which has fewer calories, Fast Foods, Potato, Mashed or Pizza Hut 14" Cheese Pizza, Hand-Tossed Crust?
Fast Foods, Potato, Mashed has fewer calories with 89 cal per 100g compared to 275 cal.