Fast Foods, Hamburger; Single, Regular Patty; Double Decker Bun With Condiments And Special Sauce vs Subway, Subway Club Sub On White Bread With Lettuce And Tomato
Subway, Subway Club Sub On White Bread With Lettuce And Tomato has fewer calories (146 cal per 100g)
| Nutrient | Fast Foods, Hamburger; Single, Regular Patty; Double Decker Bun With Condiments And Special Sauce | Subway, Subway Club Sub On White Bread With Lettuce And Tomato |
|---|---|---|
| Calories | 259.0 kcal | 146.0 kcal |
| Protein | 12.2 g | 10.7 g |
| Total Fat | 13.3 g | 2.4 g |
| Carbs | 22.7 g | 20.4 g |
| Fiber | 1.4 g | 1.4 g |
| Sugar | - | 3.2 g |
| Sodium | 386.0 mg | 348.0 mg |
| Cholesterol | 32.0 mg | 16.0 mg |
| Potassium | 194.0 mg | 265.0 mg |
Which has fewer calories, Fast Foods, Hamburger; Single, Regular Patty; Double Decker Bun With Condiments And Special Sauce or Subway, Subway Club Sub On White Bread With Lettuce And Tomato?
Subway, Subway Club Sub On White Bread With Lettuce And Tomato has fewer calories with 146 cal per 100g compared to 259 cal.