Fast Foods, Fried Chicken, Wing, Meat Only, Skin And Breading Removed vs Mcdonald'S, Side Salad
Mcdonald'S, Side Salad has fewer calories (20 cal per 100g)
| Nutrient | Fast Foods, Fried Chicken, Wing, Meat Only, Skin And Breading Removed | Mcdonald'S, Side Salad |
|---|---|---|
| Calories | 215.0 kcal | 20.0 kcal |
| Protein | 28.8 g | 1.0 g |
| Total Fat | 10.2 g | 0.2 g |
| Carbs | 2.1 g | 4.3 g |
| Fiber | 0.0 g | 1.6 g |
| Sugar | 0.0 g | 2.2 g |
| Sodium | 761.0 mg | 12.0 mg |
| Cholesterol | 148.0 mg | 0.0 mg |
| Potassium | 296.0 mg | 220.0 mg |
Which has fewer calories, Fast Foods, Fried Chicken, Wing, Meat Only, Skin And Breading Removed or Mcdonald'S, Side Salad?
Mcdonald'S, Side Salad has fewer calories with 20 cal per 100g compared to 215 cal.