Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments vs Mcdonald'S, Side Salad
Mcdonald'S, Side Salad has fewer calories (20 cal per 100g)
| Nutrient | Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments | Mcdonald'S, Side Salad |
|---|---|---|
| Calories | 282.0 kcal | 20.0 kcal |
| Protein | 16.0 g | 1.0 g |
| Total Fat | 14.1 g | 0.2 g |
| Carbs | 23.0 g | 4.3 g |
| Fiber | 0.2 g | 1.6 g |
| Sugar | 3.0 g | 2.2 g |
| Sodium | 642.0 mg | 12.0 mg |
| Cholesterol | 130.0 mg | 0.0 mg |
| Potassium | 145.0 mg | 220.0 mg |
Which has fewer calories, Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments or Mcdonald'S, Side Salad?
Mcdonald'S, Side Salad has fewer calories with 20 cal per 100g compared to 282 cal.