Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments vs Fast Foods, Potato, Mashed
Fast Foods, Potato, Mashed has fewer calories (89 cal per 100g)
| Nutrient | Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments | Fast Foods, Potato, Mashed |
|---|---|---|
| Calories | 282.0 kcal | 89.0 kcal |
| Protein | 16.0 g | 1.6 g |
| Total Fat | 14.1 g | 2.8 g |
| Carbs | 23.0 g | 14.6 g |
| Fiber | 0.2 g | 1.3 g |
| Sugar | 3.0 g | 0.5 g |
| Sodium | 642.0 mg | 306.0 mg |
| Cholesterol | 130.0 mg | 0.0 mg |
| Potassium | 145.0 mg | 286.0 mg |
Which has fewer calories, Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments or Fast Foods, Potato, Mashed?
Fast Foods, Potato, Mashed has fewer calories with 89 cal per 100g compared to 282 cal.