English Muffins, Whole Grain White vs Leavening Agents, Baking Soda
Leavening Agents, Baking Soda has fewer calories (0 cal per 100g)
| Nutrient | English Muffins, Whole Grain White | Leavening Agents, Baking Soda |
|---|---|---|
| Calories | 245.0 kcal | 0.0 kcal |
| Protein | 7.0 g | 0.0 g |
| Total Fat | 1.8 g | 0.0 g |
| Carbs | 50.2 g | 0.0 g |
| Fiber | 3.5 g | 0.0 g |
| Sugar | 1.8 g | 0.0 g |
| Sodium | 386.0 mg | 27400.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 130.0 mg | 0.0 mg |
Which has fewer calories, English Muffins, Whole Grain White or Leavening Agents, Baking Soda?
Leavening Agents, Baking Soda has fewer calories with 0 cal per 100g compared to 245 cal.