English Muffins, Plain, Enriched, Without Calcium Propionate(Includes Sourdough) vs Pancakes, Plain, Dry Mix, Complete, Prepared
Pancakes, Plain, Dry Mix, Complete, Prepared has fewer calories (194 cal per 100g)
| Nutrient | English Muffins, Plain, Enriched, Without Calcium Propionate(Includes Sourdough) | Pancakes, Plain, Dry Mix, Complete, Prepared |
|---|---|---|
| Calories | 235.0 kcal | 194.0 kcal |
| Protein | 7.7 g | 5.2 g |
| Total Fat | 1.8 g | 2.5 g |
| Carbs | 46.0 g | 36.7 g |
| Fiber | 2.7 g | 1.3 g |
| Sugar | - | - |
| Sodium | 464.0 mg | 628.0 mg |
| Cholesterol | 0.0 mg | 12.0 mg |
| Potassium | 131.0 mg | 175.0 mg |
Which has fewer calories, English Muffins, Plain, Enriched, Without Calcium Propionate(Includes Sourdough) or Pancakes, Plain, Dry Mix, Complete, Prepared?
Pancakes, Plain, Dry Mix, Complete, Prepared has fewer calories with 194 cal per 100g compared to 235 cal.