Eggs, Grade A, Large, Egg White vs Milk, Canned, Condensed, Sweetened
Eggs, Grade A, Large, Egg White has fewer calories (55 cal per 100g)
| Nutrient | Eggs, Grade A, Large, Egg White | Milk, Canned, Condensed, Sweetened |
|---|---|---|
| Calories | 55.0 kcal | 321.0 kcal |
| Protein | 10.7 g | 7.9 g |
| Total Fat | 0.0 g | 8.7 g |
| Carbs | 2.4 g | 54.4 g |
| Fiber | - | 0.0 g |
| Sugar | - | 54.4 g |
| Sodium | - | 127.0 mg |
| Cholesterol | - | 34.0 mg |
| Potassium | - | 371.0 mg |
Which has fewer calories, Eggs, Grade A, Large, Egg White or Milk, Canned, Condensed, Sweetened?
Eggs, Grade A, Large, Egg White has fewer calories with 55 cal per 100g compared to 321 cal.