Eggplant, Pickled vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Eggplant, Pickled | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 49.0 kcal | 12.0 kcal |
| Protein | 0.9 g | 0.5 g |
| Total Fat | 0.7 g | 0.3 g |
| Carbs | 9.8 g | 2.4 g |
| Fiber | 2.5 g | 1.0 g |
| Sugar | 4.8 g | 1.1 g |
| Sodium | 1670.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 12.0 mg | 117.0 mg |
Which has fewer calories, Eggplant, Pickled or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 49 cal.