Egg, Yolk, Dried vs Yogurt, Plain, Skim Milk
Yogurt, Plain, Skim Milk has fewer calories (56 cal per 100g)
| Nutrient | Egg, Yolk, Dried | Yogurt, Plain, Skim Milk |
|---|---|---|
| Calories | 669.0 kcal | 56.0 kcal |
| Protein | 33.6 g | 5.7 g |
| Total Fat | 59.1 g | 0.2 g |
| Carbs | 0.7 g | 7.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.2 g | 7.7 g |
| Sodium | 149.0 mg | 77.0 mg |
| Cholesterol | 2310.0 mg | 2.0 mg |
| Potassium | 264.0 mg | 255.0 mg |
Which has fewer calories, Egg, Yolk, Dried or Yogurt, Plain, Skim Milk?
Yogurt, Plain, Skim Milk has fewer calories with 56 cal per 100g compared to 669 cal.