Egg, Whole, Dried vs Whey, Acid, Fluid
Whey, Acid, Fluid has fewer calories (24 cal per 100g)
| Nutrient | Egg, Whole, Dried | Whey, Acid, Fluid |
|---|---|---|
| Calories | 592.0 kcal | 24.0 kcal |
| Protein | 48.0 g | 0.8 g |
| Total Fat | 43.9 g | 0.1 g |
| Carbs | 1.1 g | 5.1 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.6 g | 5.1 g |
| Sodium | 476.0 mg | 48.0 mg |
| Cholesterol | 1630.0 mg | 1.0 mg |
| Potassium | 540.0 mg | 143.0 mg |
Which has fewer calories, Egg, Whole, Dried or Whey, Acid, Fluid?
Whey, Acid, Fluid has fewer calories with 24 cal per 100g compared to 592 cal.