Egg, White, Raw, Fresh vs Yogurt, Plain, Whole Milk
Egg, White, Raw, Fresh has fewer calories (52 cal per 100g)
| Nutrient | Egg, White, Raw, Fresh | Yogurt, Plain, Whole Milk |
|---|---|---|
| Calories | 52.0 kcal | 61.0 kcal |
| Protein | 10.9 g | 3.5 g |
| Total Fat | 0.2 g | 3.3 g |
| Carbs | 0.7 g | 4.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.7 g | 4.7 g |
| Sodium | 166.0 mg | 46.0 mg |
| Cholesterol | 0.0 mg | 13.0 mg |
| Potassium | 163.0 mg | 155.0 mg |
Which has fewer calories, Egg, White, Raw, Fresh or Yogurt, Plain, Whole Milk?
Egg, White, Raw, Fresh has fewer calories with 52 cal per 100g compared to 61 cal.