Egg, White, Raw, Fresh vs Milk Shakes, Thick Chocolate
Egg, White, Raw, Fresh has fewer calories (52 cal per 100g)
| Nutrient | Egg, White, Raw, Fresh | Milk Shakes, Thick Chocolate |
|---|---|---|
| Calories | 52.0 kcal | 119.0 kcal |
| Protein | 10.9 g | 3.0 g |
| Total Fat | 0.2 g | 2.7 g |
| Carbs | 0.7 g | 21.2 g |
| Fiber | 0.0 g | 0.3 g |
| Sugar | 0.7 g | 20.8 g |
| Sodium | 166.0 mg | 111.0 mg |
| Cholesterol | 0.0 mg | 11.0 mg |
| Potassium | 163.0 mg | 224.0 mg |
Which has fewer calories, Egg, White, Raw, Fresh or Milk Shakes, Thick Chocolate?
Egg, White, Raw, Fresh has fewer calories with 52 cal per 100g compared to 119 cal.