Egg, White, Raw, Fresh vs Milk, Canned, Condensed, Sweetened
Egg, White, Raw, Fresh has fewer calories (52 cal per 100g)
| Nutrient | Egg, White, Raw, Fresh | Milk, Canned, Condensed, Sweetened |
|---|---|---|
| Calories | 52.0 kcal | 321.0 kcal |
| Protein | 10.9 g | 7.9 g |
| Total Fat | 0.2 g | 8.7 g |
| Carbs | 0.7 g | 54.4 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.7 g | 54.4 g |
| Sodium | 166.0 mg | 127.0 mg |
| Cholesterol | 0.0 mg | 34.0 mg |
| Potassium | 163.0 mg | 371.0 mg |
Which has fewer calories, Egg, White, Raw, Fresh or Milk, Canned, Condensed, Sweetened?
Egg, White, Raw, Fresh has fewer calories with 52 cal per 100g compared to 321 cal.