Egg, White, Raw, Fresh vs Eggs, Scrambled, Frozen Mixture
Egg, White, Raw, Fresh has fewer calories (52 cal per 100g)
| Nutrient | Egg, White, Raw, Fresh | Eggs, Scrambled, Frozen Mixture |
|---|---|---|
| Calories | 52.0 kcal | 131.0 kcal |
| Protein | 10.9 g | 13.1 g |
| Total Fat | 0.2 g | 5.6 g |
| Carbs | 0.7 g | 7.5 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.7 g | 7.5 g |
| Sodium | 166.0 mg | 162.0 mg |
| Cholesterol | 0.0 mg | 277.0 mg |
| Potassium | 163.0 mg | 147.0 mg |
Which has fewer calories, Egg, White, Raw, Fresh or Eggs, Scrambled, Frozen Mixture?
Egg, White, Raw, Fresh has fewer calories with 52 cal per 100g compared to 131 cal.