Egg, White, Raw, Fresh vs Egg, Whole, Raw, Fresh
Egg, White, Raw, Fresh has fewer calories (52 cal per 100g)
| Nutrient | Egg, White, Raw, Fresh | Egg, Whole, Raw, Fresh |
|---|---|---|
| Calories | 52.0 kcal | 143.0 kcal |
| Protein | 10.9 g | 12.6 g |
| Total Fat | 0.2 g | 9.5 g |
| Carbs | 0.7 g | 0.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.7 g | 0.4 g |
| Sodium | 166.0 mg | 142.0 mg |
| Cholesterol | 0.0 mg | 372.0 mg |
| Potassium | 163.0 mg | 138.0 mg |
Which has fewer calories, Egg, White, Raw, Fresh or Egg, Whole, Raw, Fresh?
Egg, White, Raw, Fresh has fewer calories with 52 cal per 100g compared to 143 cal.